边坡数据
Showing
| ... | @@ -64,6 +64,7 @@ | ... | @@ -64,6 +64,7 @@ |
| "screenfull": "4.2.0", | "screenfull": "4.2.0", | ||
| "sortablejs": "1.8.4", | "sortablejs": "1.8.4", | ||
| "video.js": "^8.0.4", | "video.js": "^8.0.4", | ||
| "videojs": "^1.0.0", | |||
| "videojs-contrib-hls": "^5.15.0", | "videojs-contrib-hls": "^5.15.0", | ||
| "vue": "2.6.10", | "vue": "2.6.10", | ||
| "vue-count-to": "1.0.13", | "vue-count-to": "1.0.13", | ||
| ... | @@ -71,6 +72,7 @@ | ... | @@ -71,6 +72,7 @@ |
| "vue-echarts": "^5.0.0-beta.0", | "vue-echarts": "^5.0.0-beta.0", | ||
| "vue-highlightjs": "^1.3.3", | "vue-highlightjs": "^1.3.3", | ||
| "vue-image-crop-upload": "^2.5.0", | "vue-image-crop-upload": "^2.5.0", | ||
| "vue-print-nb": "^1.7.5", | |||
| "vue-router": "3.0.2", | "vue-router": "3.0.2", | ||
| "vue-splitpane": "1.0.4", | "vue-splitpane": "1.0.4", | ||
| "vuedraggable": "2.20.0", | "vuedraggable": "2.20.0", | ||
| ... | ... |
Please register or sign in to comment